The foot bending machine is made up of three main components - a support, a workbench, and a splint. The workbench is placed on top of the support, and it consists of a base and a pressure plate. The clamping force mechanism uses a foot pedal, which ensures that the materials to be bent are held firmly in place for accurate and stable bending. Thanks to this mechanism, it is possible to achieve faster bending speeds without compromising on precision and accuracy.
Our machines are engineered for consistent and dependable operation, and our upper and lower tools are specialized with a combination of rugged toughness and high hardness through quenching. This ensures that they can withstand demanding usage conditions while maintaining a long service life.
At our company, we take pride in providing our customers with the highest quality machines available on the market. Our machines are designed with precision engineering and cutting-edge technology to ensure that you get the results you need, no matter what your business demands. What's more, we offer factory direct pricing, so you can be sure you're getting the best possible value for your investment. You can rest assured that our machines are quality guaranteed, so you can feel confident that you're purchasing the best product available. Whether you're looking for efficiency, durability, or performance, our machines have got you covered. When it comes to getting the job done right, trust the experts at our company to provide you with the best machines and the best prices.


Item No. | HR201501 | HR201502 | HR201503 | HR201504 | HR201505 |
Model | PBB1020/2.5 | PBB1270/2 | PBB1520/1.5 | PBB2020/1.2 | PBB2500/1.0 |
Max.working length(mm) | 1020 | 1270 | 1520 | 2020 | 2500 |
Max.sheet thickness(mm) | 2.5 | 2.0 | 1.5 | 1.2 | 1.0 |
Max.clamping bar lift(mm) | 47 | 47 | 47 | 47 | 47 |
Folding angle | 0-135° | 0-135° | 0-135° | 0-135° | 0-135° |
Packing size(cm) | 146×62×127 | 170×71×127 | 196×71×130 | 247×94×132 | 297×94×132 |
N.W./G.W(kg) | 285/320 | 320/360 | 385/456 | 490/640 | 591/770 |


Item No. | HR201506 | HR201507 | HR201508 | HR201509 | HR201510 |
Model | PBB1020/2A | PBB1270/2A | PBB1520/1.5A | PBB1020/3SH | PBB1270/3SH |
Max.working length(mm) | 1020 | 1270 | 1520 | 1020 | 1270 |
Max.sheet thickness(mm) | 2.0 | 2.0 | 1.5 | 2.0 | 1.5 |
Max.clamping bar lift(mm) | 47 | 47 | 47 | 47 | 47 |
Folding angle | 135° | 135° | 135° | 150° | 150° |
Packing size(cm) | 146×62×127 | 170×71×127 | 196×71×130 | 146×93×142 | 171×100×142 |
N.W./G.W(kg) | 320/350 | 350/385 | 395/466 | 430/470 | 465/510 |
Hot Tags: foot bending machine, China foot bending machine manufacturers, suppliers, factory











