The W1.2X1060 manual bending machine is a versatile tool capable of bending a wide range of materials including copper, aluminum, steel, and stainless steel. It provides ease of use and efficiency in bending tasks. Whether you're working with copper pipes or stainless steel rods, this bending machine has got you covered. Its flexibility allows for precise and accurate bends, making it an ideal choice for various projects and industries. From plumbing to metalworking, the W1.2X1060 manual bending machine is a reliable and indispensable tool.
The bending process is achieved by the machine, which has a design that is both simple and aesthetically pleasing. This design makes it suitable for use in both homes and factories.
To secure the material for bending, utilize the handle situated on the right side of the machine and then apply force by pulling the elongated handle in the center.
The sheer flexibility of the W1.2X1060 manual bending machine is one of its most prominent benefits. Regardless of the material type you're working with, this machine can accommodate it with ease. Whether you're dealing with metal, plastic, or some other substance altogether, you can trust in the versatility of this top-of-the-line apparatus. The wide range of potential applications makes it an indispensable tool for any manufacturing or fabrication environment. With the W1.2X1060 manual bending machine, you can rest assured knowing that you're working with the best possible equipment available.
With this machine, you can expect consistent outcomes no matter the type of metal sheet you are working with, be it copper, aluminum, steel, or stainless steel. Its performance is reliable, and it stands out as the perfect tool to use for metalwork.
The W1.2X1060 manual bending machine offers several notable benefits, including its simplicity in design and ease of use. Users can operate the machine with ease, thanks to its straightforward design. Another advantage is its versatility, as it can be used to bend various materials to suit different applications. Additionally, the machine is user-friendly, requiring minimal training to use effectively. All these factors make the W1.2X1060 manual bending machine an excellent choice for those seeking a reliable and user-friendly machine for their bending needs.
The machine is designed to cater to both experienced and novice users, making it easily operable without any specialized training or knowledge. It ensures that anyone can effectively utilize the machine, regardless of their technical expertise or prior experience. Feel free to operate the machine confidently without the need for any additional training or specialized skills.
Ideal for home DIY projects or small-scale manufacturing, this product is perfect. It offers great versatility and convenience, making it a popular choice among enthusiasts and hobbyists. Whether you're setting up a workshop in your garage or working on small production runs, this product is reliable and efficient. Its compact size and user-friendly design make it easy to use, while its durability ensures long-lasting performance. With this product, you can unleash your creativity and bring your ideas to life.
The manual bender W1.2X1060 is a versatile tool that allows you to bend various materials consistently and effortlessly. Its user-friendly design and uncomplicated operation make it an ideal choice for both DIY enthusiasts and small-scale manufacturers. The machine's compactness and reliability add to its appeal, making it a valuable investment for individuals seeking to create top-notch metal products.
![]() | ![]() | ![]() | ![]() |
Item No. | Model | Capactitu(mm) | Packing dinebsion(cm) | N.W./G.W.(kg) | ||
Lengt | Thickness | Angle | ||||
HR201301 | W1.2×460 | 460 | 1.2 | 0-90° | 50×12×6.5 | 4.5/5 |
HR201302 | W1.2×760 | 760 | 1.2 | 0-90° | 90×17×12 | 14/15 |
HR201303 | W1.2×1000 | 1000 | 1.2 | 0-135° | 124×26×18 | 33/35 |
HR201304 | W1.0×305A | 305 | 1.0 | 0-135° | 50×35×41 | 28/30 |
HR201305 | W1.0×610A | 610 | 1.0 | 0-135° | 81×35×42 | 43/46 |
HR201306 | W1.0×915A | 915 | 1.0 | 0-135° | 117×35×43 | 70/80 |
HR201307 | W1.2×1060 | 1060 | 1.2 | 0-150° | 158×83×111 | 110/148 |
Item No. | Model | Capactitu(mm) | Packing dinebsion(cm) | N.W./G.W.(kg) | ||
Lengt | Thickness | Angle | ||||
HR201308 | W1.0×450 | 450 | 1.2 | 0-135° | 55×18×14 | 9.5/10.5 |
HR201309 | W1.0×630 | 630 | 1.2 | 0-135° | 72×18×16 | 16/17.5 |
HR201310 | W1.0×1000 | 1000 | 1.0 | 0-135° | 111×24×20 | 33/35 |
![]() | ![]() | ![]() | ![]() | ![]() |
Item No. | Model | Width(mm) | Thickness(mm) | Angle | Packing size(cm) | N.W./G.W.(kg) |
HR201401 | W1.0×610Z | 610 | 1.0 | 0-135° | 86×35×44 | 54/63 |
HR201402 | W1.5×915Z | 915 | 1.5 | 0-135° | 117×40×58 | 106/126 |
HR201403 | W1.5×1220Z | 1220 | 1.5 | 0-135° | 161×48×68 | 186/215 |
HR201404 | W2.5×1220 | 1220 | 2.5 | 0-135° | 175×77×90 | 520/580 |
HR201405 | W2.0×2040 | 2040 | 2.0 | 0-135° | 250×77×110 | 850/1000 |
HR201406 | W2.5×2040 | 2040 | 2.5 | 0-135° | 250×77×110 | 1145/1295 |
HR201407 | W2.0×2540 | 2540 | 2.0 | 0-135° | 300×79×110 | 1190/1360 |
HR201408 | W2.5×2540 | 2540 | 2.5 | 0-135° | 300×77×110 | 1310/1480 |
HR201409 | W2.0×3050 | 3050 | 2.0 | 0-135° | 350×77×110 | 1490/1690 |
HR201410 | W1.5×1050 | 1050 | 1.5 | 0-135° | 161×88×111 | 169/214 |
HR201411 | PBB1020/1A | 1020 | 1.0 | 0-135° | 135×53×62 | 105/140 |
HR201412 | PBB1250/1A | 1250 | 1.0 | 0-135° | 162×69×45 | 115/135 |
Hot Tags: w1.2x1060 bending machine, China w1.2x1060 bending machine manufacturers, suppliers, factory