The bending machine is constructed using robust steel plates and is equipped with a vibration system to remove any welding stress on the machine parts. This results in an exceptionally sturdy and enduring frame that maintains its stability without any risk of deformation over time.
Manual bending machines have a significant advantage in terms of portability and convenience. Their compact size and lightweight nature make them easy to carry and transport. Unlike their powered counterparts, manual bending machines do not require a power source, which makes them highly suitable for field work and individuals in need of a mobile bending solution.
At our manufacturing facilities, we assure top-notch manual bending machines that prioritize durability and functionality. Our focus lies in crafting machines that exhibit enduring performance and consistently achieve precise bending outcomes. You can rely on our products for long-lasting dependability and accurate results each time they are put to use.
![]() | ![]() | ![]() | ![]() | ![]() |
Item No. | Model | Width(mm) | Thickness(mm) | Angle | Packing size(cm) | N.W./G.W.(kg) |
HR201401 | W1.0×610Z | 610 | 1.0 | 0-135° | 86×35×44 | 54/63 |
HR201402 | W1.5×915Z | 915 | 1.5 | 0-135° | 117×40×58 | 106/126 |
HR201403 | W1.5×1220Z | 1220 | 1.5 | 0-135° | 161×48×68 | 186/215 |
HR201404 | W2.5×1220 | 1220 | 2.5 | 0-135° | 175×77×90 | 520/580 |
HR201405 | W2.0×2040 | 2040 | 2.0 | 0-135° | 250×77×110 | 850/1000 |
HR201406 | W2.5×2040 | 2040 | 2.5 | 0-135° | 250×77×110 | 1145/1295 |
HR201407 | W2.0×2540 | 2540 | 2.0 | 0-135° | 300×79×110 | 1190/1360 |
HR201408 | W2.5×2540 | 2540 | 2.5 | 0-135° | 300×77×110 | 1310/1480 |
HR201409 | W2.0×3050 | 3050 | 2.0 | 0-135° | 350×77×110 | 1490/1690 |
HR201410 | W1.5×1050 | 1050 | 1.5 | 0-135° | 161×88×111 | 169/214 |
HR201411 | PBB1020/1A | 1020 | 1.0 | 0-135° | 135×53×62 | 105/140 |
HR201412 | PBB1250/1A | 1250 | 1.0 | 0-135° | 162×69×45 | 115/135 |


Item No. | HR201501 | HR201502 | HR201503 | HR201504 | HR201505 |
Model | PBB1020/2.5 | PBB1270/2 | PBB1520/1.5 | PBB2020/1.2 | PBB2500/1.0 |
Max.working length(mm) | 1020 | 1270 | 1520 | 2020 | 2500 |
Max.sheet thickness(mm) | 2.5 | 2.0 | 1.5 | 1.2 | 1.0 |
Max.clamping bar lift(mm) | 47 | 47 | 47 | 47 | 47 |
Folding angle | 0-135° | 0-135° | 0-135° | 0-135° | 0-135° |
Packing size(cm) | 146×62×127 | 170×71×127 | 196×71×130 | 247×94×132 | 297×94×132 |
N.W./G.W(kg) | 285/320 | 320/360 | 385/456 | 490/640 | 591/770 |


Item No. | HR201506 | HR201507 | HR201508 | HR201509 | HR201510 |
Model | PBB1020/2A | PBB1270/2A | PBB1520/1.5A | PBB1020/3SH | PBB1270/3SH |
Max.working length(mm) | 1020 | 1270 | 1520 | 1020 | 1270 |
Max.sheet thickness(mm) | 2.0 | 2.0 | 1.5 | 2.0 | 1.5 |
Max.clamping bar lift(mm) | 47 | 47 | 47 | 47 | 47 |
Folding angle | 135° | 135° | 135° | 150° | 150° |
Packing size(cm) | 146×62×127 | 170×71×127 | 196×71×130 | 146×93×142 | 171×100×142 |
N.W./G.W(kg) | 320/350 | 350/385 | 395/466 | 430/470 | 465/510 |
Hot Tags: manual bending machines-s, China manual bending machines-s manufacturers, suppliers, factory
















